Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : RONGYAO
Model Number : Adult ScooterRY150-36
Certification : EC,EEC,DOT,EPA
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Payment Terms : T/T, Western Union,
Supply Ability : 1000pcs/month
Delivery Time : Within 20 Days
Packaging Details : Metal Frame with Carton
Starting system : Electric/kick
Driving wheel : two wheel
Engine oil : SAE15W/40SF
Brakes,front/rear : Disc/drum
Max load : 220.5lbs
OA L*W*H : 1910X670X1210mm
Carton size : 1910X570X1230mm
Tires,front/rear : 4.00-12/4.00-12
150cc CVT engine.12" DOT tire and alum rim.Rear trunk and remote &alarm connector available.Front ABS disc brake
Engine type | CVT |
Engine brand | 157QMJ |
Displacement | 150cc |
Cooling | Air cooled |
Max horsepower | 9.3hp/7500rpm |
Max torque | 8.5n.m/4000rpm |
Bore*stroke | 2.26*2.28inches |
Max speed | 59mile |
Climbing ability | 30degree |
Ignition | CDI |
Starting system | Electric/Kick |
Battery | 12v/7AH |
Carburetor brand | PD24J |
Engine oil | SAE15W/40SF |
Gear oil | * |
CHASSIS ETC. | |
Clutch | Automatic |
Transmission | * |
Driveline | * |
Driving wheel | Rear wheel drive |
Suspension, front/rear | * |
Brakes, front/rear | Disc/drum |
Brake operation | Hand+foot |
Tires, front/rear | 4.00-12/4.00-12 |
Fuel capacity/type | 1.5gal |
Weight,G.W./N.W. | 298LBS/243LBS |
Max load | 220.5lbs |
DIMENSIONS | |
Wheelbase | 52.7inches 1340MM |
OA L*W*H | 75.1*26.3*47.6inches 1910X670X1210 |
Height to seat | 32.2inches |
Min ground clearance | 5.9inches 150MM |
Carton size | 75.1*22.4*48.4inches 1910X570X1230 |
Shipping info | 50pcs/40HQ |
![]() |
Front ABS Disc Brake 150cc CVT Motorcycle With 12" DOT Tire / Alum Rim Images |